HOME PAGE
PRICING
PRODUCT OVERVIEW
HEATER BOX
FORMING TABLE
CLAMP FRAME GUIDE BOX
CLAMP FRAME
EXTERNAL VACUUM PUMP
ELECTRICAL CONFIGURATIONS
SPECIFICATIONS
CLAMP FRAME ANIMATION
FORMED PART SAMPLES
MOLD PLACEMENT GUIDE
CONTACT
LEGAL
SITE MAP
|
SPECIFICATIONS
|
Exo-Former 24
(Fully Assembled w/Clamp Frame)
|
| Length: | 5’ 4” (64.00”) |
| Width: | 2’ 4” (28.00”) |
| Height: | 1’ 9 3/8” (21.375”) |
| Weight: | 89 pounds |
|
Heater Box
|
| Length: | 2’ 4” (28.00”) |
| Width: | 2’ 2 1/4” (26.25”) |
| Height: | 8 3/4” (8.75”) |
| Weight: | 29 pounds |
| Heating Elements: | Two independent 1600 watt (13.28 amp), 120 volt |
| Total combined wattage: | 3200 watts (26.56 amps) |
| Power Cord Lengths: | 9 feet |
|
Forming Table
|
| Length: | 2’ 3/8” (24.375”) |
| Width: | 1’ 9 1/2” (21.50”) |
| Height: | 9 1/2” (9.50”) |
| Weight: | 43 pounds |
| Forming Area: | 21.50” x 21.50” |
| Internal Vacuum Motor: | 1300 watts (10.79 amps), 120 volts |
| Airflow: | 92 CFM |
| Vacuum Pressure: | 5 PSI (equal to 134” of water or 10” of mercury) |
| Power Cord Length: | 8 feet |
|
Clamp Frame Guide Box
|
| Length: | 2’ 1 1/4” (25.25”) |
| Width: | 11 1/8” (11.125”) |
| Height: | 1’ 7 1/2” (19.50”) |
| Weight: | 9 pounds |
| Guide Slot Height: | 12” |
|
Clamp Frame
|
| Length: | 2’ 8” (32.00”) |
| Width: | 2’ 4” (28.00”) |
| Height: | 2 1/2” (2.50”) |
| Minimum Sheet Thickness: | .015" |
| Maximum Sheet Thickness: | .250" |
(Plastic sheets not included. Specifications subject to change without notice.)
© 2004 Vacugenic Corporation, All Rights Reserved.
Vacugenic is a Registered Trademark of Vacugenic Corporation.
<< Previous
|
Home
|
Next >>
|
|